Water Courses Calendar
2012 Schedule
- Water Course Calendar: | Awareness | Operations | WRI Pro Technician | WRI Rec Technician | Advanced |
- Boat Course Calendar
- Wilderness Medicine Course Calendar
Note: Can’t make it to one of our scheduled courses? Consider hosting a course on your home river and receive a discount. We are happy to travel to your area and work with you on your river. Click here for more info.
___________________________________________________________________________________
WRI: Awareness (Course Description)
Please note that payment in full is required to reserve your place in a course.
| Date | Location | Tuition | Tools | Availability | Register |
| Jan 11 | Lolo, MT | $125.00 | Map | Full | Register |
| May 4 | Havre, MT | $125.00 | Map | Full | Register |
| May 30 | Helena, MT | $125.00 | Map | Full | Register |
___________________________________________________________________________________
WRI: Operations (Course Description)
Please note that payment in full is required to reserve your place in a course.
There are no courses at this time. Please check back regularly. You can also contact us for information on hosting a course or visit our host a course page.
___________________________________________________________________________________
WRI: Technician for Professionals (Course Description)
Please note that payment in full is required to reserve your place in a course.
| Date | Location | Tuition | Tools | Availability | Register |
|
February 26-28 |
Rio Savegre, Costa Rica | $295.00 | Map | Full | Register |
| March 2-4 | Rio Sarapiqui, Costa Rica | $295.00 | Map | Full | Register |
| March 24-25 | Missoula, MT | $295.00 | Map | Full | Register |
| April 6-8 | Missoula, MT | $295.00 | Map | Space Available | Register |
| April 13-15 | Billings, MT | $295.00 | Map | Space Available | Register |
| April 13-15 | Great Falls, MT | $295.00 | Map | Space Available | Register |
| April 20-22 | Kalispell, MT | $295.00 | Map | Full | Register |
| April 27-29 | Missoula, MT | $295.00 | Map | Space Available | Register |
| April 28-29 | Kernville, CA | $295.00 | Map | Space Available | Register |
| May 4-6 | Big Fork, MT | $295.00 | Map | Space Available | Register |
| May 4-6 | Skagit River, WA | $295.00 | Map | Space Available | Register |
| May 4-6 | Pagosa Springs, CO | $295.00 | Map | Space Available | Register |
| May 11-13 | Emmett, ID | $295.00 | Map | Space Available | Register |
| May 11-13 | Missoula, MT | $295.00 | Map | Space Available | Register |
| May 11-13 | Bismarck, ND | $295.00 | Map | Full | Register |
| May 16-17 | Dillon, MT | $295.00 | Map | Space Available | Register |
| May 18-20 | Jackson, WY | $295.00 | Map | Space Available | Register |
| May 19-20 | Bozeman, MT | $295.00 | Map | Space Available | Register |
| May 26-28 | Big Sky, MT | $295.00 | Map | Space Available | Register |
| May 29- 30 | Gardiner, MT | $295.00 | Map | Space Available | Register |
| May 30 – June 1 | West Glacier, MT | $295.00 | Map | Full | Register |
| June 1-3 |
West Glacier, MT | $295.00 | Map | Space Available | Register |
| June 6-8 | Gardiner, MT | $295.00 | Map | Space Available | Register |
| June 8-10 | Missoula, MT | $295.00 | Map | Space Available | Register |
| June 9-10 | Big Timber, MT | $295.00 | Map | Space Available | Register |
| June 9-10 | Columbus, MT | $295.00 | Map | Space Available | Register |
| June 15-17 | Columbia Falls, MT | $295.00 | Map | Space Available | Register |
| June 23-24 | Hamilton, MT | $295.00 | Map | Space Available | Register |
| June 30 – July 1 | Washington, D.C. | $295.00 | Map | Space Available | Register |
| September 8-9 | Washington, D.C. | $295.00 | Map | Space Available | Register |
| September 11-12 | Gauley River, WV | $295.00 | Map | Space Available | Register |
| September 15-16 | Bozeman, MT | $295.00 | Map | Full | Register |
| TBA | Yellowstone River, MT | $295.00 | Map | Space Available | Register |
| TBA | Defiance, OH | $295.00 | Map | Full | Register |
___________________________________________________________________________
WRI: Technician for River Runners (Course Description)
Please note that payment in full is required to reserve your place in a course.
| Date | Location | Tuition | Tools | Availability | Register |
|
February 26-28 |
Rio Savegre, Costa Rica | $295.00 | Map | Full | Register |
| March 2-4 | Rio Sarapiqui, Costa Rica | $295.00 | Map | Full | Register |
| March 24-25 | Missoula, MT | $295.00 | Map | Full | Register |
| April 6-8 | Missoula, MT | $295.00 | Map | Space Available | Register |
| April 13-15 | Billings, MT | $295.00 | Map | Space Available | Register |
| April 13-15 | Great Falls, MT | $295.00 | Map | Space Available | Register |
| April 20-22 | Kalispell, MT | $295.00 | Map | Full | Register |
| April 27-29 | Missoula, MT | $295.00 | Map | Space Available | Register |
| April 28-29 | Kernville, CA | $295.00 | Map | Space Available | Register |
| May 4-6 | Big Fork, MT | $295.00 | Map | Space Available | Register |
| May 4-6 | Skagit River, WA | $295.00 | Map | Space Available | Register |
| May 4-6 | Pagosa Springs, CO | $295.00 | Map | Space Available | Register |
| May 11-13 | Emmett, ID | $295.00 | Map | Space Available | Register |
| May 11-13 | Missoula, MT | $295.00 | Map | Space Available | Register |
| May 11-13 | Bismarck, ND | $295.00 | Map | Full | Register |
| May 16-17 | Dillon, MT | $295.00 | Map | Space Available | Register |
| May 18-20 | Jackson, WY | $295.00 | Map | Space Available | Register |
| May 19-20 | Bozeman, MT | $295.00 | Map | Space Available | Register |
| May 26-28 | Big Sky, MT | $295.00 | Map | Space Available | Register |
| May 29- 30 | Gardiner, MT | $295.00 | Map | Space Available | Register |
| May 30 – June 1 | West Glacier, MT | $295.00 | Map | Full | Register |
| June 1-3 |
West Glacier, MT | $295.00 | Map | Space Available | Register |
| June 6-8 | Gardiner, MT | $295.00 | Map | Space Available | Register |
| June 8-10 | Missoula, MT | $295.00 | Map | Space Available | Register |
| June 9-10 | Big Timber, MT | $295.00 | Map | Space Available | Register |
| June 9-10 | Columbus, MT | $295.00 | Map | Space Available | Register |
| June 15-17 | Columbia Falls, MT | $295.00 | Map | Space Available | Register |
| June 23-24 | Hamilton, MT | $295.00 | Map | Space Available | Register |
| June 30 – July 1 | Washington, D.C. | $295.00 | Map | Space Available | Register |
| September 8-9 | Washington, D.C. | $295.00 | Map | Space Available | Register |
| September 11-12 | Gauley River, WV | $295.00 | Map | Space Available | Register |
| September 15-16 | Bozeman, MT | $295.00 | Map | Full | Register |
| TBA | Yellowstone River, MT | $295.00 | Map | Space Available | Register |
| TBA | Defiance, OH | $295.00 | Map | Full | Register |
WRI: Advanced Technician (Course Description)
Please note that payment in full is required to reserve your place in a course.
| Date | Location | Tuition | Tools | Availability | Register |
| May 26-27 |
Missoula, MT | $335.00 | Map | Space Available | Register |
_____________________________________________________________________________________
Flood Rescue: One Day Class
Please note that payment in full is required to reserve your place in a course.
| Date | Location | Tuition | Tools | Availability | Register |
| April 6 |
Missoula, MT | $115.00 | Map | Space Available | Register |
| April 13 | Billings, MT | $115.00 | Map | Space Available | Register |













YouTube
Flickr
Twitter